EVENT>Monday Evening Pairs     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2010      |CLUB NO.>259143    | 03/08/2010 21:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tim Rumoshosky  |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1000/300  |CLUB>Black Mountain Duplicate 
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ann Crawford           Graeme Bell              B   .     .     .   |   .     4     .     85.50  50.89  0.25(SB)

 2 Jana Sample            Diana McIntosh           B   .     .     .   |   .     .     .     78.50  46.73          

 3 Barbara Schooley       E Mraz                   A   .     .     .   |   .     .     .     69.00  41.07          

 4 'Nicky'Nancy Rycroft   Bette Booth              C   .     .     4   |   .     .     2     81.00  48.21  0.55(OC)

 5 Lynda Emmons           Lew Emmons               B   2     1     .   |   1     1     .    105.00  62.50  2.12(OA)

 6 Nancy Mayer            Jane Baker               C   .     .     .   |   .     .     .     79.00  47.02          

 7 Emily Garr             Mollie Campbell          C   .     .     .   |   .     .     .     64.50  38.39          

 8 Arlene Karel           Jerry Karel              B   .     .     .   |   4     3     .     87.50  52.08  0.56(SA)

 9 Louise Short           Susan Groff              A   6     .     .   |   3     .     .     92.00  54.76  0.80(SA)

10 Tom Boates             David Goodman            C   4     3     1   |   2     2     1     97.00  57.74  1.30(OC)

11 Judy Pieper            Carol Orazetti           B   .     .     .   |   .     .     .     85.00  50.60          


                                          Totals                                            924.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-                      7     3     4     5     6     0     1-
        -140   ----  ----  ----  150  -110  -100    50    90  -200  -140 

   2>     6-                      2     4-    4-    2     0     2     6-
         170   ----  ----  ----  130   150   150   130   110   130   170 

   3>     0                       2     4-    2     4-    6     7     2 
         150   ----  ----  ----  400   430   400   430   460   490   400 

   4>     7     4                        -    2      -    6     3     5 
         200  -110   ----  ----  ---- -600  -180  -600   100  -120   -90 

   5>     4-    4-                      4-    4-     -    4-     -    4-
         660   660   ----  ----  ----  660   660   650   660   650   660 

   6>     0     4                       1-    6-    1-    4     6-    4 
         140   420   ----  ----  ----  170   450   170   420   450   420 

   7>     7     4-    1                       0     6     3     2     4-
         300   -80  -170   ----  ----  ---- -200   100  -100  -140   -80 

   8>     6-    1-    0                       3     4-    4-    6-    1-
         400   -50  -150   ----  ----  ----  110   150   150   400   -50 

   9>     1     3-    0                       2     5-    5-    3-    7 
        -650   100  -680   ----  ----  ---- -200   200   200   100   300 

  10>     5     0     2     5                       7     5     2     2 
         140  -140  -100   140   ----  ----  ----  170   140  -100  -100 

  11>     2      -    6     4                       5      -    7     3 
110 -50 420 150 ---- ---- ---- 200 -50 500 140

12> 0 4- 1 6 7 2- 2- 4-
-110 100 -90 150 ---- ---- ---- 500 50 50 100

13> 1 5- 2- 0 5- 4 7 2-
-100 140 110 -200 140 ---- ---- ---- 120 150 110

14> 6 7 3- 0 1 3- 5 2
50 100 -170 -480 -420 ---- ---- ---- -170 -100 -300

15> 4- 4- 4- - 4- - 7 2
50 50 50 -400 50 ---- ---- ---- -400 500 -200

16> 1- 5 3 6 4 1- 7 0
-660 -230 -630 -150 -620 -660 ---- ---- ---- 200 -690

17> 5 4 1 2- 7 2- 6 0
200 180 150 170 450 170 ---- ---- ---- 400 140

18> 5 2- 5 7 2- - - 5
-100 -200 -100 -90 -200 -450 ---- ---- ---- -450 -100

19> 4 - 6 4 - 2 4 7
-200 -650 -170 -200 -650 -620 -200 ---- ---- ---- -50

20> 3 7 4- 4- 1 1 1 6
-140 -80 -110 -110 -150 -150 -150 ---- ---- ---- -90

21> 5- 0 3 3 7 1 3 5-
130 -100 110 110 180 50 110 ---- ---- ---- 130

22> 4- 4- 4- 1 4- 0 4- 4-
130 130 130 110 130 -50 130 130 ---- ---- ----

23> 3- 1 3- 2 7 5- 0 5-
-100 -200 -100 -140 100 PASS -300 PASS ---- ---- ----

24> 1 7 2- 4- 6 4- 2- 0
400 480 420 450 460 450 420 -50 ---- ---- ----

25> 0 1 2 4- 6- 4- 6- 3
---- -680 -620 -200 -50 100 -50 100 -110 ---- ----

26> 2- 4- 6 4- 7 1 0 2-
---- -90 90 120 90 200 -100 -200 -90 ---- ----

27> - 4- - 4- 4- 4- 4- 4-
---- PASS 50 PASS 50 50 50 50 50 ---- ----

28> 0 3 7 3 3 3 3 6
---- ---- -400 -130 100 -130 -130 -130 -130 -110 ----

29> 4- 4- 4- 4- 4- 4- 1 0
---- ---- 130 130 130 130 130 130 110 90 ----

30> 1 3 6 6 0 2 6 4
---- ---- 50 100 120 120 -50 90 120 110 ----

31> 5 3 7 2 5 5 1 0
---- ---- ---- 50 -80 80 -90 50 50 -100 -200

32> 1 6- 3 1 1 4- 6- 4-
---- ---- ---- -100 420 -50 -100 -100 170 420 170

33> 6 3 - - 2 7 4- 4-
---- ---- ---- 430 400 -50 -50 170 450 420 420



EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2010 |CLUB NO.>259143 | 03/08/2010 21:50
---------------------,-- ------------------- -------------,---------------------
DIR> Tim Rumoshosky |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1000/300 |CLUB>Black Mountain Duplicate
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ursula Pappas Trudy Sauls C . . . | . . . 72.50 43.15

2 Joe Thompson Fred Winter C . . . | . . . 65.50 38.99

3 Susan Stubinski Bruce Wick A 1 . . | 1 . . 112.50 66.96 2.82(OA)

4 Carmen Duffek Christy Bednarik C . . . | . . . 60.00 35.71

5 Roger Wolthuis Barbara Blondi B 5 4 . | 3 2 . 95.00 56.55 0.89(OA)

6 Murali Nair Dattatraya Kale B 3 2 . | 2 1 . 101.00 60.12 1.59(OA)

7 John Babb Dennis Mitchell B . . . | . . . 83.50 49.70

8 Mattie Ohl Patricia Thomas C . . 3 | . 4 2 85.00 50.60 0.73(OC)

9 N Noack Mary Anne O'Connor A . . . | . . . 82.00 48.81

10 Maureen Clark Allen Wirch C . . . | . . . 75.50 44.94

11 Mady Stoll Lynda Thal C . 5 2 | 4 3 1 91.50 54.46 0.98(OC)


Totals 924.00


**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 3 2 1 7 0 5- 4
140 100 ---- -50 ---- -90 ---- 200 -150 140 110

2> - 2- 5 7 5 5 - 2-
-170 -150 ---- -130 ---- -110 ---- -130 -130 -170 -150

3> 7 5 2- 1 0 5 5 2-
-150 -400 ---- -430 ---- -460 ---- -490 -400 -400 -430

4> 5 3 6- 1 4 2 6- 0
180 110 600 ---- -100 ---- 120 ---- 90 600 -200

5> 2- 2- 6- 2- 6- 2- 2- 2-
-660 -660 -650 ---- -660 ---- -650 ---- -660 -660 -660

6> - 3 5- 3 - 3 5- 7
-450 -420 -170 ---- -420 ---- -450 ---- -420 -170 -140

7> 2- 1 6 4 5 2- 0 7
80 -100 170 100 ---- 140 ---- 80 ---- -300 200

8> 5- 2- 7 2- - 5- - 4
50 -150 150 -150 ---- -400 ---- 50 ---- -400 -110

9> 3- 1- 7 1- 3- 0 6 5
-100 -200 680 -200 ---- -100 ---- -300 ---- 650 200

10> 0 5 2 2 5 5 2 7
-170 100 -140 -140 100 ---- 100 ---- -140 ---- 140

11> 2 1 6- 3 0 4 5 6-
-200 -420 50 -150 -500 ---- -140 ---- -110 ---- 50

12> 0 6 4- 1 4- 2- 7 2-
-500 90 -50 -150 -50 ---- -100 ---- 110 ---- -100

13> 4- 3 7 0 1- 4- 6 1-
-110 -120 200 -150 -140 -110 ---- 100 ---- -140 ----

14> 3- 3- 7 2 6 5 1 0
170 170 480 100 420 300 ---- -50 ---- -100 ----

15> 2- 6- 6- 0 2- 5 2- 2-
-50 400 400 -500 -50 200 ---- -50 ---- -50 ----

16> 1 0 3 7 5- 5- 2 4
---- 150 -200 620 690 660 660 ---- 230 ---- 630

17> 4- 1 0 7 4- 2 3 6
---- -170 -400 -450 -140 -170 -200 ---- -180 ---- -150

18> 0 6- 4- 2 6- 2 4- 2
---- 90 450 200 100 450 100 ---- 200 ---- 100

19> 3 6- 0 5 3 3 6- 1
200 ---- 650 50 620 200 200 650 ---- 170 ----

20> 2- 6 1 6 4 6 0 2-
110 ---- 150 90 150 140 150 80 ---- 110 ----

21> 4 0 1- 6 1- 4 7 4
-110 ---- -180 -130 -50 -130 -110 100 ---- -110 ----

22> 2- 7 2- 2- 2- 2- 2- 6
---- -130 ---- 50 -130 -130 -130 -130 -130 ---- -110

23> 0 1- 3- 7 6 1- 3- 5
---- -100 ---- PASS 100 300 200 PASS 100 ---- 140

24> 1 2- 6 4- 0 7 4- 2-
---- -460 ---- -450 -400 -420 -480 50 -420 ---- -450

25> 2- - 2- 7 - 6 4 5
50 ---- -100 ---- 50 680 -100 620 110 200 ----

26> 2- 0 6 4- 7 2- 4- 1
-90 ---- -200 ---- 100 90 200 -90 90 -120 ----

27> 2- 2- 2- 6- 2- 2- 2- 6-
-50 ---- -50 ---- -50 PASS -50 -50 -50 PASS ----

28> 4 4 4 7 4 4 1 0
---- 130 ---- 130 ---- 130 400 130 130 110 -100

29> 2- 2- 2- 2- 6 2- 7 2-
---- -130 ---- -130 ---- -130 -130 -110 -130 -90 -130

30> 1 7 5 6 1 4 3 1
---- -120 ---- 50 ---- -90 -50 -120 -100 -110 -120

31> 0 5 2 2 2 6 4 7
-80 ---- 90 ---- -50 ---- -50 -50 100 80 200

32> 4 6 6 2- 6 - - 2-
50 ---- 100 ---- 100 ---- -170 100 -420 -420 -170

33> 6- 6- 5 0 1 2- 4 2-
50 ---- 50 ---- -170 ---- -450 -430 -420 -400 -420